Tournament Results
Souers Middle School 11-8-2003
High School League Crosstable (Individual)
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Sheets, Nick N JackHS 1230 3.5 W14 W9 W11 D2
2 Coons, Marc JackHS 839 3.5 W13 W10 W3 D1
3 Lesnak, Matthew D Hoover 1224 3.0 W15 W5 L2 W10
4 Ward, Chris A SandyV 977 3.0 W16 L6 W14 W8
5 Bowman, Michael JackHS 745 3.0 W17 L3 W16 W11
6 Floom, Nathan P Hoover 545 3.0 W12 W4 L8 W13
7 Geisinger, David R LakeHS 929 2.0 L10 L11 W17 W15
8 Percha, Kaleen LakeHS 778 2.0 L11 W15 W6 L4
9 Cramer, Sean M Hoover 762 2.0 W19 L1 L10 W16
10 Stocker, Jake SandyV 694 2.0 W7 L2 W9 L3
11 Blanton, Josh SandyV 646 2.0 W8 W7 L1 L5
12 Evans, Michael S EastCH 762 1.5 L6 L16 D13 W14
13 Brothers, Tony CantoS 671 1.5 L2 W17 D12 L6
14 Clark, Brandon CantoS 711 1.0 L1 W19 L4 L12
15 Bretz, Steven A EastCH 698 1.0 L3 L8 W19 L7
16 Ducker II, Gregory Jay CantoS 675 1.0 L4 W12 L5 L9
17 Campbell, Anthony EastCH 527 1.0 L5 L13 L7 W19
18 Hahn, Jacob A Hoover 1565 0.0 --- --- --- ---
19 Owen, Jonathan T LakeHS 603 0.0 L9 L14 L15 L17
High School League Tiebreaks (Individual)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Coons, Marc (6,JackHS) 839 3.5 8.5 10.0 9.5 27.5
2 Sheets, Nick N (2,JackHS) 1230 3.5 7.5 8.5 9.5 24.5
3 Lesnak, Matthew D (3,Hoover) 1224 3.0 8.5 9.5 8.0 24.5
4 Floom, Nathan P (18,Hoover) 545 3.0 6.5 8.0 8.0 18.0
5 Ward, Chris A (4,SandyV) 977 3.0 6.0 7.0 7.0 19.0
&6 Bowman, Michael (10,JackHS) 745 3.0 6.0 7.0 7.0 19.0
7 Blanton, Josh (16,SandyV) 646 2.0 5.0 10.5 7.0 24.5
8 Stocker, Jake (13,SandyV) 694 2.0 5.0 10.5 6.0 25.5
9 Percha, Kaleen (7,LakeHS) 778 2.0 5.0 9.0 5.0 24.0
10 Cramer, Sean M (8,Hoover) 762 2.0 3.0 6.5 5.0 18.5
11 Geisinger, David R (5,LakeHS) 929 2.0 3.0 6.0 3.0 16.0
12 Brothers, Tony (15,CantoS) 671 1.5 5.5 9.0 4.0 20.5
13 Evans, Michael S (9,EastCH) 762 1.5 3.5 6.5 2.0 18.0
14 Ducker II, Gregory J (14,CantoS) 675 1.0 6.5 9.5 3.0 21.0
15 Clark, Brandon (11,CantoS) 711 1.0 4.5 8.0 3.0 18.5
16 Bretz, Steven A (12,EastCH) 698 1.0 4.0 7.0 2.0 16.0
17 Campbell, Anthony (19,EastCH) 527 1.0 3.5 6.5 1.0 14.0
18 Owen, Jonathan T (17,LakeHS) 603 0.0 3.0 5.0 0.0 11.0
19 Hahn, Jacob A (1,Hoover) 1565 0.0 0.0 0.0 0.0 0.0
High School Open Crosstable (Individual)
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Oet, Jacob M Roxbur 1181 4.0 W18 W13 W9 W3
2 Day, John S SandyV 971 4.0 W14 W12 W11 W8
3 Dolan, Randall CantoS 1161 3.0 W15 W6 W16 L1
4 Rogers, Kevin JackHS 705 3.0 L16 W21 W12 W11
5 Burke, Robert SandyV 681 3.0 W21 L9 W14 W10
6 Torma, Patrick LakeHS 660 3.0 W24 L3 W13 W9
7 Stolarik, Christopher M CantoS 402 2.5 L8 D17 W15 W16
8 Houston, John JackHS 1055 2.0 W7 L11 W22 L2
9 Mossor, Josh JackHS 813 2.0 W19 W5 L1 L6
10 Torok, Kyle P JackHS 700 2.0 L22 W19 W18 L5
11 Branning, Shane CantoS 618 2.0 W17 W8 L2 L4
12 Bailey, Caleb R EastCH 518 2.0 W28 L2 L4 W19
13 Anderson, Nate JackHS 499 2.0 W20 L1 L6 W21
14 Houston, Preston JackHS 389 2.0 L2 W28 L5 W22
15 McCutchan, Jaclyn SandyV 335 2.0 L3 W24 L7 W18
16 Collins, Ben SandyV 169 2.0 W4 W22 L3 L7
17 Weber, Max JackHS 1.5 L11 D7 L19 W20
18 Franklin, Mark CantoS 434 1.0 L1 W20 L10 L15
19 Snyder, Shaun CantoS 230 1.0 L9 L10 W17 L12
20 Gooding, Kerri SandyV 137 1.0 L13 L18 W28 L17
21 French, Brandon CantoS 1.0 L5 L4 W24 L13
22 Henrick, Kyle CantoS 1.0 W10 L16 L8 L14
23 Klotz, Matt LakeHS 1.0 -B- --- --- ---
24 Zaubi, Sam CVCA 1.0 L6 L15 L21 W28
25 Miller, Nathan E SandyV 732 0.0 --- --- --- ---
26 Gray, Justin EastCH 480 0.0 --- --- --- ---
27 Smith, Doug M EastCH 470 0.0 --- --- --- ---
28 Stoner, Kevin Hoover 0.0 L12 L14 L20 L24
High School Open Tiebreaks (Individual)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Oet, Jacob M (1,Roxbur) 1181 4.0 7.0 8.0 10.0 24.0
2 Day, John S (4,SandyV) 971 4.0 6.0 8.0 10.0 22.0
3 Dolan, Randall (2,CantoS) 1161 3.0 9.0 11.0 9.0 28.0
4 Torma, Patrick (10,LakeHS) 660 3.0 7.0 8.0 7.0 22.0
5 Burke, Robert (9,SandyV) 681 3.0 6.0 7.0 7.0 18.0
6 Rogers, Kevin (7,JackHS) 705 3.0 6.0 7.0 6.0 21.0
7 Stolarik, Christophe (17,CantoS) 402 2.5 6.0 7.5 4.5 19.5
8 Mossor, Josh (5,JackHS) 813 2.0 6.0 11.0 7.0 26.0
9 Collins, Ben (21,SandyV) 169 2.0 5.5 9.5 7.0 23.5
10 Branning, Shane (11,CantoS) 618 2.0 5.0 10.5 7.0 24.5
11 Houston, John (3,JackHS) 1055 2.0 4.5 9.5 6.0 25.5
12 Anderson, Nate (13,JackHS) 499 2.0 4.0 9.0 5.0 21.0
13 Bailey, Caleb R (12,EastCH) 518 2.0 4.0 8.0 5.0 18.0
14 Houston, Preston (18,JackHS) 389 2.0 4.0 8.0 4.0 21.0
15 McCutchan, Jaclyn (19,SandyV) 335 2.0 3.5 7.5 4.0 17.5
16 Torok, Kyle P (8,JackHS) 700 2.0 2.0 6.0 5.0 16.0
17 Weber, Max (27,JackHS) nnnn 1.5 4.0 6.5 2.5 15.5
18 French, Brandon (23,CantoS) nnnn 1.0 6.0 9.0 2.0 19.0
19 Henrick, Kyle (24,CantoS) nnnn 1.0 6.0 8.0 4.0 22.0
20 Snyder, Shaun (20,CantoS) 230 1.0 5.5 7.5 2.0 19.5
21 Franklin, Mark (16,CantoS) 434 1.0 5.0 9.0 3.0 21.0
22 Zaubi, Sam (28,CVCA) nnnn 1.0 3.0 6.0 1.0 13.0
23 Gooding, Kerri (22,SandyV) 137 1.0 2.5 4.5 2.0 10.5
24 Klotz, Matt (25,LakeHS) nnnn 1.0 0.0 0.0 3.0 0.0
25 Stoner, Kevin (26,Hoover) nnnn 0.0 4.0 6.0 0.0 12.0
26 Miller, Nathan E (6,SandyV) 732 0.0 0.0 0.0 0.0 0.0
&27 Gray, Justin (14,EastCH) 480 0.0 0.0 0.0 0.0 0.0
&28 Smith, Doug M (15,EastCH) 470 0.0 0.0 0.0 0.0 0.0
High School League Team Standings (Team)
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
1 JackHS Jackson High School, Massillon, (3) 10.0 25.5 26.0 71.0 38.0
2 Hoover Hoover High School, North Canto (4) 8.0 24.0 21.0 61.0 26.0
3 SandyV Sandy Valley High School, Canto (3) 7.0 28.0 20.0 69.0 24.0
4 LakeHS Lake High School, Uniontown, OH (3) 4.0 20.0 8.0 51.0 12.0
5 CantoS Canton South, Canton, OH (3) 3.5 26.5 10.0 60.0 6.5
6 EastCH East Canton High School, East C (3) 3.5 20.0 5.0 48.0 3.5
High School Open Team Standings (Team)
Plc Code Name (Players:Top 2 used) Score Solk Cum CumOp SBx2
1 SandyV Sandy Valley High School, Canto (6) 7.0 15.0 17.0 40.0 26.0
2 CantoS Canton South, Canton, OH (7) 5.5 18.5 13.5 47.5 23.5
3 JackHS Jackson High School, Massillon, (7) 5.0 18.0 13.0 47.0 18.0
4 LakeHS Lake High School, Uniontown, OH (2) 4.0 8.0 10.0 22.0 10.0
5 EastCH East Canton High School, East C (3) 2.0 8.0 5.0 18.0 2.0
6 Roxbur Roxbury, Unknown (1) 4.0 8.0 10.0 24.0 16.0
7 CVCA Cuyahoga Valley Christian Acade (1) 1.0 6.0 1.0 13.0 0.0
8 Hoover Hoover High School, North Canto (1) 0.0 6.0 0.0 12.0 0.0
High School Team Winners:
1st- Jackson High School
2nd- Sandy Valley High School
3rd- Canton South High School
Middle School League Crosstable (Individual)
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Meekins, Kristopher LakeCC 4.0 W14 W12 W8 W4
2 Palmer, Angelo CCday 1184 3.5 W15 D9 W19 W7
3 Porter, Aaron CCday 1083 3.0 W10 L5 W9 W14
4 Dunlap, Sean JackMS 1003 3.0 W26 W6 W5 L1
5 Ichikawa, Kiyotoshi NCanto 923 3.0 W23 W3 L4 W11
6 Malloy, John W NCanto 872 3.0 W18 L4 W21 W12
7 Shirkey, Dakota Souers 599 3.0 -X- W20 W11 L2
8 Hazen, Benjamin C NCanto 1254 2.5 W20 W19 L1 D10
9 Shearer, Phillip J LakeCC 920 2.5 W16 D2 L3 W19
10 Mayer, Christopher StPaul 759 2.5 L3 W23 W13 D8
11 Mayer, James StPaul 1044 2.0 W21 W13 L7 L5
12 Finley, Benjamin CCday 927 2.0 W22 L1 W15 L6
13 Prosise, Eric S JackMS 888 2.0 W17 L11 L10 W24
14 Goley, Danielle Y Crensh 850 2.0 L1 W22 W18 L3
15 Burton, Nakeia Hartfo 826 2.0 L2 W16 L12 W23
16 Wilson, Erin K Souers 559 2.0 L9 L15 W22 W26
17 Zipp, Daniel Litchf 463 2.0 L13 L21 -B- W20
18 Gower, Tyler Souers 2.0 L6 W26 L14 W21
19 Serra, Michael J JackMS 901 1.0 W24 L8 L2 L9
20 McClellan, John J StPaul 832 1.0 L8 L7 W24 L17
21 Ward, Cody Crensh 733 1.0 L11 W17 L6 L18
22 Waggoner, Robert Hartfo 575 1.0 L12 L14 L16 -B-
23 Perry, Bruce Litchf 560 1.0 L5 L10 W26 L15
24 Mahmood, Amna Litchf 540 1.0 L19 -B- L20 L13
25 Norris, Jeremy J Hartfo 984 0.0 -F- --- --- ---
26 Workman, Clevie Crensh 664 0.0 L4 L18 L23 L16
27 Simon, Steven Litchf 0.0 --- --- --- ---
Middle School League Tiebreak (Individual)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Meekins, Kristopher (26,LakeCC) nnnn 4.0 7.5 9.5 10.0 27.5
2 Palmer, Angelo (2,CCday) 1184 3.5 7.0 8.0 8.5 22.5
3 Dunlap, Sean (5,JackMS) 1003 3.0 10.0 10.0 9.0 25.0
4 Porter, Aaron (3,CCday) 1083 3.0 8.0 10.0 7.0 25.0
5 Ichikawa, Kiyotoshi (8,NCanto) 923 3.0 8.0 9.0 8.0 25.0
6 Malloy, John W (12,NCanto) 872 3.0 7.0 8.0 7.0 22.0
7 Shirkey, Dakota (19,Souers) 599 3.0 6.5 6.5 8.0 17.5
8 Shearer, Phillip J (9,LakeCC) 920 2.5 8.5 9.5 6.5 22.5
9 Hazen, Benjamin C (1,NCanto) 1254 2.5 7.5 8.5 7.5 21.5
10 Mayer, Christopher (16,StPaul) 759 2.5 7.5 8.5 5.5 21.5
11 Finley, Benjamin (7,CCday) 927 2.0 5.0 9.5 6.0 21.0
12 Goley, Danielle Y (13,Crensh) 850 2.0 5.0 9.5 5.0 21.0
13 Mayer, James (4,StPaul) 1044 2.0 4.5 8.5 7.0 24.0
14 Burton, Nakeia (15,Hartfo) 826 2.0 4.0 8.5 4.0 19.5
15 Prosise, Eric S (11,JackMS) 888 2.0 3.5 6.5 5.0 16.5
16 Gower, Tyler (25,Souers) nnnn 2.0 3.0 6.0 4.0 15.0
17 Wilson, Erin K (22,Souers) 559 2.0 2.5 5.0 3.0 10.5
18 Zipp, Daniel (24,Litchf) 463 2.0 2.0 4.0 2.0 10.0
19 Serra, Michael J (10,JackMS) 901 1.0 5.5 9.0 4.0 24.5
20 Ward, Cody (17,Crensh) 733 1.0 5.5 8.5 3.0 20.0
21 Perry, Bruce (21,Litchf) 560 1.0 4.5 7.5 2.0 17.5
22 McClellan, John J (14,StPaul) 832 1.0 4.5 7.0 2.0 19.5
23 Waggoner, Robert (20,Hartfo) 575 1.0 4.0 6.0 0.0 14.0
24 Mahmood, Amna (23,Litchf) 540 1.0 2.0 4.0 2.0 11.0
25 Workman, Clevie (18,Crensh) 664 0.0 5.0 8.0 0.0 18.0
26 Norris, Jeremy J (6,Hartfo) 984 0.0 0.0 0.0 0.0 0.0
&27 Simon, Steven (27,Litchf) nnnn 0.0 0.0 0.0 0.0 0.0
Middle School Open Crosstable (Individual)
No. Name Team Rate Pts Rnd1 Rnd2 Rnd3 Rnd4
1 Rastetter, Nathaniel NCanto 842 4.0 W67 W33 W45 W10
2 Mason, Erik NCanto 682 4.0 W19 W48 W32 W16
3 Semroc, Scott CCday 572 4.0 W65 W47 W38 W8
4 Fernandez, Antonio StPaul 853 3.5 W41 W34 W12 D5
5 Valentine, Thomas NCanto 692 3.5 W44 W35 W39 D4
6 Burton, Nashawn Hartfo 681 3.5 W58 D7 W23 W25
7 Schindler, Tyler JackMS 3.5 W59 D6 W50 W24
8 Bailey, Ryan D JackMS 841 3.0 W61 W22 W30 L3
9 Haidet, Steve JackMS 644 3.0 W54 L45 W66 W39
10 Donovan, Brian JackMS 578 3.0 W78 W17 W18 L1
11 Hagen, Matt CCday 540 3.0 L16 W68 W48 W40
12 Sousaris, Nick NCanto 529 3.0 W70 W66 L4 W42
13 Atkinson, Eric JackMS 489 3.0 L45 W70 W54 W38
14 Angelicchio JackMS 3.0 W36 L30 W29 W32
15 Denning, Chris JackMS 3.0 W24 L32 W27 W30
16 King, Thomas LakeCC 3.0 W11 W31 W26 L2
17 Roshak, Matt NCanto 3.0 W25 L10 W35 W28
18 Springer, Mitchell Crensh 3.0 W51 W28 L10 W31
19 Wallis, James JackMS 3.0 L2 W52 W63 W26
20 Carlson, Erik M JackMS 657 2.5 D37 D50 W61 D22
21 Hunt, Courtney A Crensh 243 2.5 L38 D64 W57 W34
22 Reinhardt, Josh BlackR 2.5 W63 L8 W33 D20
23 Roshong, Ben Crensh 2.5 -H- W37 L6 W50
24 Malloy, Alex NCanto 708 2.0 L15 W44 W58 L7
25 Brittingham, Tyler JackMS 695 2.0 L17 W46 W53 L6
26 Gerassimakis, Nick NCanto 663 2.0 W56 W40 L16 L19
27 Giavasis, Philip M NCanto 578 2.0 W92 L39 L15 W62
28 Kimmerling, Kristin JackMS 475 2.0 W60 L18 W56 L17
29 D'Antonio, Anthony NCanto 471 2.0 W64 L38 L14 W65
30 Brown, Stephon Hartfo 383 2.0 W53 W14 L8 L15
31 Linton, Chris JackMS 373 2.0 W69 L16 W49 L18
32 Morse, Tim LakeMS 351 2.0 W57 W15 L2 L14
33 Szeles, Collin JackMS 342 2.0 W49 L1 L22 W56
34 Justice, Ashley LakeCC 259 2.0 W42 L4 W41 L21
35 Pekarscik, Samantha JackMS 249 2.0 W68 L5 L17 W61
36 Duff, Matt Souers 116 2.0 L14 W62 L42 W66
37 Ahmed, Omar Litchf 2.0 D20 L23 D64 W58
38 Banasek, Jacob BlackR 2.0 W21 W29 L3 L13
39 Cartwright, Dru Crensh 2.0 -X- W27 L5 L9
40 Chance, Walker JackMS 2.0 W43 L26 W47 L11
41 Deliz, Chris JackMS 2.0 L4 W51 L34 W68
42 Demor, Mike JackMS 2.0 L34 W69 W36 L12
43 Franklin, Chris Crensh 2.0 L40 L56 W69 W63
44 McLaughlin, Sean JackMS 2.0 L5 L24 W59 W52
45 McManis, Jason EastC 2.0 W13 W9 L1 ---
46 Palmer, Brandon Litchf 2.0 L47 L25 W70 W53
47 Rossetti, Dylan NCanto 2.0 W46 L3 L40 W51
48 Taylor, Ashley JackMS 2.0 W62 L2 L11 W54
49 Weir, Roger Hartfo 2.0 L33 W57 L31 W64
50 Prete, Amber M Crensh 188 1.5 W52 D20 L7 L23
51 Bowers, Demetrius Hartfo 573 1.0 L18 L41 -B- L47
52 Bibey, John Litchf 1.0 L50 L19 W60 L44
53 Biery, Sabrina Souers 1.0 L30 W67 L25 L46
54 Burris,Tom EastC 1.0 L9 W60 L13 L48
55 Burrows, Lauren JackMS 1.0 L66 W65 --- ---
56 Davis, Dale C Souers 1.0 L26 W43 L28 L33
57 Farah, Dina JackMS 1.0 L32 L49 L21 W78
58 Ferguson, Shannon JackMS 1.0 L6 W59 L24 L37
59 Fernandez, Douglas Crensh 1.0 L7 L58 L44 W92
60 Guy, Justin Crensh 1.0 L28 L54 L52 W67
61 Hester, Lee Crensh 1.0 L8 W92 L20 L35
62 King, Chris Hartfo 1.0 L48 L36 W92 L27
63 Neiswanger, Robert P Souers 1.0 L22 W78 L19 L43
64 Norman, Philip JackMS 1.0 L29 D21 D37 L49
65 Riley, Owen StPaul 1.0 L3 L55 W78 L29
66 Sladen, Matt LakeMS 1.0 W55 L12 L9 L36
67 Fox, Stefanie LakeMS 0.5 L1 L53 D68 L60
68 Huston, Brittni EastC 0.5 L35 L11 D67 L41
69 Lige, Chauncie Hartfo 0.5 L31 L42 L43 D70
70 Stevens, Christopher Crensh 0.5 L12 L13 L46 D69
71 Blair, Tyler StPaul 735 0.0 --- --- --- ---
72 Hoffman, Joshua R JackMS 660 0.0 -F- --- --- ---
73 Baldwin, Dallas J NCanto 497 0.0 -F- --- --- ---
74 Kerr, Josh JackMS 407 0.0 -F- --- --- ---
75 Vincent, Joey JackMS 297 0.0 --- --- --- ---
76 Zuber, Nick JackMS 215 0.0 -F- --- --- ---
77 Martin, Darnell Crensh 125 0.0 -F- --- --- ---
78 Anderson, Anthony Crensh 0.0 L10 L63 L65 L57
79 Ash, Ethan JackMS 0.0 -F- --- --- ---
80 Barnett, Joseph Hartfo 0.0 -F- --- --- ---
81 Berry, Ben JackMS 0.0 --- --- --- ---
82 Bhargava, Rohan JackMS 0.0 --- --- --- ---
83 Britton, Sophia JackMS 0.0 -F- --- --- ---
84 Brown, Jimmie Hartfo 0.0 -F- --- --- ---
85 Burkhart, Nicholas Crensh 0.0 -F- --- --- ---
86 George, Kara Crensh 0.0 --- --- --- ---
87 Greene, Matt S Souers 0.0 --- --- --- ---
88 Grimsley, Kris Souers 0.0 -F- --- --- ---
89 Seidell, Ben JackMS 0.0 -F- --- --- ---
90 Sima, Ben JackMS 0.0 --- --- --- ---
91 Singleton, Chastin Hartfo 0.0 -F- --- --- ---
92 Thompson, Cynthia Litchf 0.0 L27 L61 L62 L59
93 Trent, Tiana Crensh 0.0 --- --- --- ---
94 Zotta, Anna Crensh 0.0 --- --- --- ---
Middle School Open Tiebreak (Individual)
Place Name/Team Rate Score MMed Solk Cum CumOp
1 Mason, Erik (8,NCanto) 682 4.0 8.0 10.0 10.0 27.0
2 Rastetter, Nathaniel (2,NCanto) 842 4.0 7.5 8.0 10.0 22.0
3 Semroc, Scott (17,CCday) 572 4.0 7.0 8.0 10.0 23.0
4 Fernandez, Antonio (1,StPaul) 853 3.5 8.5 10.5 9.5 27.5
5 Burton, Nashawn (9,Hartfo) 681 3.5 8.0 9.0 8.5 22.0
6 Valentine, Thomas (7,NCanto) 692 3.5 7.5 9.0 9.5 23.5
7 Schindler, Tyler (82,JackMS) nnnn 3.5 7.0 8.0 8.5 20.0
8 Donovan, Brian (14,JackMS) 578 3.0 10.0 10.0 9.0 25.0
9 King, Thomas (70,LakeCC) nnnn 3.0 9.0 11.0 9.0 29.0
10 Bailey, Ryan D (3,JackMS) 841 3.0 8.5 9.5 9.0 26.5
11 Roshak, Matt (79,NCanto) nnnn 3.0 7.0 9.0 7.0 25.0
12 Wallis, James (92,JackMS) nnnn 3.0 7.0 8.0 6.0 22.0
13 Springer, Mitchell (87,Crensh) nnnn 3.0 7.0 7.5 8.0 22.0
14 Hagen, Matt (18,CCday) 540 3.0 7.0 7.5 6.0 21.0
15 Sousaris, Nick (19,NCanto) 529 3.0 6.5 7.0 8.0 19.0
16 Denning, Chris (57,JackMS) nnnn 3.0 6.0 8.0 7.0 24.0
17 Angelicchio (39,JackMS) nnnn 3.0 6.0 8.0 7.0 23.0
18 Atkinson, Eric (21,JackMS) 489 3.0 5.5 6.0 6.0 17.5
19 Haidet, Steve (13,JackMS) 644 3.0 5.0 6.0 7.0 20.0
20 Reinhardt, Josh (77,BlackR) nnnn 2.5 7.5 8.5 6.5 23.0
21 Roshong, Ben (80,Crensh) nnnn 2.5 7.0 7.0 5.5 18.0
22 Carlson, Erik M (12,JackMS) 657 2.5 6.0 7.0 6.0 19.0
23 Hunt, Courtney A (32,Crensh) 243 2.5 5.0 6.0 4.5 16.5
24 Morse, Tim (27,LakeMS) 351 2.0 6.0 11.0 7.0 25.0
25 Brown, Stephon (25,Hartfo) 383 2.0 6.0 10.0 7.0 26.0
26 McManis, Jason (73,EastC) nnnn 2.0 6.0 10.0 7.0 23.0
27 Banasek, Jacob (41,BlackR) nnnn 2.0 5.5 11.5 7.0 25.5
28 Malloy, Alex (5,NCanto) 708 2.0 5.0 9.5 5.0 21.5
&29 Brittingham, Tyler (6,JackMS) 695 2.0 5.0 9.5 5.0 21.5
30 Gerassimakis, Nick (10,NCanto) 663 2.0 5.0 9.0 7.0 24.0
31 Linton, Chris (26,JackMS) 373 2.0 5.0 8.5 6.0 21.5
&32 Cartwright, Dru (52,Crensh) nnnn 2.0 5.0 8.5 6.0 21.5
33 Justice, Ashley (30,LakeCC) 259 2.0 4.5 10.0 6.0 23.0
34 Szeles, Collin (28,JackMS) 342 2.0 4.5 9.5 5.0 23.5
35 Chance, Walker (53,JackMS) nnnn 2.0 4.0 9.0 6.0 21.0
36 Taylor, Ashley (89,JackMS) nnnn 2.0 4.0 9.0 5.0 21.0
37 Rossetti, Dylan (81,NCanto) nnnn 2.0 4.0 8.5 5.0 20.0
38 Kimmerling, Kristin (22,JackMS) 475 2.0 4.0 8.0 6.0 19.0
39 Pekarscik, Samantha (31,JackMS) 249 2.0 4.0 8.0 5.0 20.5
40 Demor, Mike (56,JackMS) nnnn 2.0 4.0 7.5 5.0 18.5
41 Ahmed, Omar (37,Litchf) nnnn 2.0 3.5 7.0 4.0 17.0
42 McLaughlin, Sean (72,JackMS) nnnn 2.0 3.0 7.5 3.0 17.5
43 D'Antonio, Anthony (23,NCanto) 471 2.0 3.0 7.0 5.0 18.5
44 Duff, Matt (36,Souers) 116 2.0 3.0 7.0 4.0 18.0
45 Weir, Roger (93,Hartfo) nnnn 2.0 3.0 6.0 4.0 14.5
46 Palmer, Brandon (76,Litchf) nnnn 2.0 3.0 5.5 3.0 13.5
47 Deliz, Chris (55,JackMS) nnnn 2.0 2.5 6.5 4.0 17.5
48 Giavasis, Philip M (15,NCanto) 578 2.0 2.5 5.5 5.0 15.0
49 Franklin, Chris (62,Crensh) nnnn 2.0 2.0 4.5 3.0 12.5
50 Prete, Amber M (34,Crensh) 188 1.5 6.0 9.5 5.5 22.0
51 Sladen, Matt (86,LakeMS) nnnn 1.0 7.0 10.0 4.0 22.0
52 Burris,Tom (50,EastC) nnnn 1.0 6.0 9.0 3.0 19.0
53 Norman, Philip (75,JackMS) nnnn 1.0 6.0 8.5 2.5 17.5
54 Davis, Dale C (54,Souers) nnnn 1.0 6.0 8.0 3.0 21.0
55 Ferguson, Shannon (59,JackMS) nnnn 1.0 5.0 8.5 3.0 18.5
56 Hester, Lee (67,Crensh) nnnn 1.0 4.5 7.5 3.0 20.0
57 Neiswanger, Robert P (74,Souers) nnnn 1.0 4.5 7.5 3.0 15.5
58 Bibey, John (45,Litchf) nnnn 1.0 4.5 7.5 2.0 15.5
59 Biery, Sabrina (46,Souers) nnnn 1.0 4.5 6.5 3.0 16.0
60 Riley, Owen (78,StPaul) nnnn 1.0 4.0 8.0 2.0 18.0
61 Bowers, Demetrius (16,Hartfo) 573 1.0 4.0 7.0 1.0 17.0
62 Farah, Dina (58,JackMS) nnnn 1.0 4.0 6.5 1.0 15.5
63 King, Chris (69,Hartfo) nnnn 1.0 4.0 6.0 2.0 14.0
64 Fernandez, Douglas (60,Crensh) nnnn 1.0 3.0 6.5 1.0 14.5
65 Guy, Justin (66,Crensh) nnnn 1.0 2.5 4.5 1.0 12.0
66 Burrows, Lauren (51,JackMS) nnnn 1.0 1.0 2.0 3.0 6.0
67 Stevens, Christopher (88,Crensh) nnnn 0.5 5.5 8.5 0.5 17.5
68 Huston, Brittni (68,EastC) nnnn 0.5 4.5 7.5 1.0 16.0
69 Lige, Chauncie (71,Hartfo) nnnn 0.5 4.5 6.5 0.5 14.5
70 Fox, Stefanie (61,LakeMS) nnnn 0.5 2.5 6.5 1.0 15.0
71 Anderson, Anthony (38,Crensh) nnnn 0.0 3.0 6.0 0.0 15.0
72 Thompson, Cynthia (90,Litchf) nnnn 0.0 3.0 5.0 0.0 11.0
73 Blair, Tyler (4,StPaul) 735 0.0 0.0 0.0 0.0 0.0
&74 Hoffman, Joshua R (11,JackMS) 660 0.0 0.0 0.0 0.0 0.0
&75 Baldwin, Dallas J (20,NCanto) 497 0.0 0.0 0.0 0.0 0.0
&76 Kerr, Josh (24,JackMS) 407 0.0 0.0 0.0 0.0 0.0
&77 Vincent, Joey (29,JackMS) 297 0.0 0.0 0.0 0.0 0.0
&78 Zuber, Nick (33,JackMS) 215 0.0 0.0 0.0 0.0 0.0
&79 Martin, Darnell (35,Crensh) 125 0.0 0.0 0.0 0.0 0.0
&80 Ash, Ethan (40,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&81 Barnett, Joseph (42,Hartfo) nnnn 0.0 0.0 0.0 0.0 0.0
&82 Berry, Ben (43,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&83 Bhargava, Rohan (44,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&84 Britton, Sophia (47,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&85 Brown, Jimmie (48,Hartfo) nnnn 0.0 0.0 0.0 0.0 0.0
&86 Burkhart, Nicholas (49,Crensh) nnnn 0.0 0.0 0.0 0.0 0.0
&87 George, Kara (63,Crensh) nnnn 0.0 0.0 0.0 0.0 0.0
&88 Greene, Matt S (64,Souers) nnnn 0.0 0.0 0.0 0.0 0.0
&89 Grimsley, Kris (65,Souers) nnnn 0.0 0.0 0.0 0.0 0.0
&90 Seidell, Ben (83,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&91 Sima, Ben (84,JackMS) nnnn 0.0 0.0 0.0 0.0 0.0
&92 Singleton, Chastin (85,Hartfo) nnnn 0.0 0.0 0.0 0.0 0.0
&93 Trent, Tiana (91,Crensh) nnnn 0.0 0.0 0.0 0.0 0.0
&94 Zotta, Anna (94,Crensh) nnnn 0.0 0.0 0.0 0.0 0.0
Middle School League Team Standings (Team)
Plc Code Name (Players:Top 3 used) Score Solk Cum CumOp SBx2
